介紹
ATP NVMe™ M.2 2280 SSD,搭載PCI Express®(PCIe®)Gen 4 x4介面,滿足當今要求嚴格應用程式對高速數據傳輸的不斷增長需求。最高可達4TB的容量,支援I-Temp(40°C至85°C:N651Si)或C-Temp(0°C至70°C:N601Sc)操作,並具備AES 256位元加密和TCG Opal 2.0安全性,使得這些SSD非常適合讀寫密集的關鍵任務應用,例如數據記錄、監控和影像系統。 PCIe Gen 4的數據傳輸速率為16 GT/s,是前一代的兩倍頻寬(8 GT/s),這意味著每個PCIe通道的頻寬為2 GB/s,使得這些SSD能夠更快地傳輸數據。ATP的PCIe Gen 4 SSD使用x4通道,最大頻寬可達8 GB/s。 為了實現最佳散熱效果,熱管理選項包括控制器上的鍍鎳銅散熱片和4或8 mm鰭片式散熱器設計。
規格最新更新: 2025-01-23 11:43
PCIe® Gen4 NVMe M.2 SSD | ||||||
---|---|---|---|---|---|---|
Product Line | Premium | Superior | Superior | Value | Superior | Superior |
Naming | N751Pi 1 | N651Si / N651Sc | N601Sc 2 | N601Vi / N601Vc | N601Sc 2 | N601Si 2 |
Interface | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Form Factor | M.2 2280-D6-M / M.2 2280-D2-M | M.2 2280-D6-M / M.2 2280-D2-M | M.2 2280 M-Key | M.2 2280-S3-M | M.2 2242 M-Key | M.2 2230 M-Key |
Operating Temperature | -40°C to 85°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C | -40°C to 85°C |
Power Loss Protection Options | Hardware + Firmware Based / Firmware Based | Hardware + Firmware Based / Firmware Based | Hardware + Firmware Based / Firmware Based | Firmware Based | Hardware + Firmware Based / Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 |
Capacity | 80 GB to 1.28 TB | 240 GB to 3.84 TB | 480 GB to 3.84 TB | 240 GB to 1.92 TB | 480 GB to 1.92 TB | 240 GB to 960 GB |
Sequential Read (MB/s) up to | 6,450 | 6,450 | 7,000 | 5,000 | 7,000 | 3,500 |
Sequential Write (MB/s) up to | 6,050 | 6,050 | 6,000 | 4,300 | 6,000 | 3,400 |
Random Reads IOPS up to | 1,090,000 | 1,091,000 | 900,000 | 800,000 | 900,000 | 600,000 |
Random Writes IOPS up to | 1,107,000 | 1,245,000 | 950,000 | 1,100,000 | 950,000 | 750,000 |
Endurance (TBW)3 up to | 120,000 TB | 40,000 TB | 5,760 TB | 4,170 TB | 2,880 TB | 1,440 TB |
Reliability MTBF @ 25°C | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours |
Dimensions (mm)4 | 80.0 x 22.0 x 3.85; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) / 80.0 x 22.0 x 3.6; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.85; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) / 80.0 x 22.0 x 3.6; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.6 | 80.0 x 22.0 x 2.4 | 42.0 x 22.0 x 3.6 | 30.0 x 22.0 x 3.6 |
Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL |
Warranty | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1. 150K P/E cycle configuration drive available on a project basis.
2. Product specifications may be subject to change.
3. Under highest Sequential write value. May vary by density, configuration and applications.
4. M.2 2280-D6-M form factor (max height: 3.85mm), offers Hardware Based Power Loss Protection. M.2 2280-D2-M form factor (max height: 3.6mm), provides Firmware Based Power Loss Protection.
訂購資訊
技術詳閱所有技術
技術及附加服務 | 產品線 | ||
---|---|---|---|
Premium | Superior | Value | |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | customizable | available |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | customizable | available |
![]() | available | customizable | |
![]() | available | customizable | |
![]() | customizable | customizable | |
![]() | customizable | customizable | |
![]() | customizable | customizable | |
![]() | customizable | ||
![]() | customizable | customizable |
下載中心
- ATP Gen4 M.2 NVMe product flyer