介紹
ATP M.2 2280 NVMe SSD符合NVMe™規範,並且搭載PCIExpress®(PCIe®)Gen3 x4介面與3D NAND TLC技術,顯著提升速度與改善性能,以滿足工業應用日益增長的資料儲存需求。
ATP NVMe SSDs提供企業客製化的選擇,包含40 GB至1 TB等不同容量的規格,滿足企業全方位的需求;同時提供專屬的散熱片解決方案,其透過硬體與韌體的組合,如銅箔材質或散熱鰭片的應用,確保產品持續有效散熱,並保持最佳性能。除此之外,產品支援寬溫作業,即使身處在-40°C到85°C的嚴苛環境,也能展現優異的效能。
規格最新更新: 2025-01-23 11:48
PCIe® Gen3 NVMe M.2 SSD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Superior | Superior | Value | Value | Value | Value | Premium | Value |
Naming | N750Pi | N700Pi | N650Si / N650Sc | N600Si / N600Sc | N650Vi | N600Vc | N650Vi | N600Vc | N700Pi / N700Pc | N600Vi / N600Vc |
Interface | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC (pSLC mode) | 3D TLC |
Form Factor | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280 S2-M | M.2 2280 S2-M | M.2 2242 D5-M | M.2 2242 D5-M | M.2 2230-S4-M | M.2 2230-S4-M |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based or Firmware Based | Hardware + Firmware Based or Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - | - | - | - | AES 256-bit Encryption, TCG Opal 2.0 | - |
Capacity | 40 GB to 320 GB | 40 GB to 640 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 40 GB to 160 GB | 120 GB to 480 GB |
Sequential Read (MB/s) up to | 3,150 | 3,150 | 3,420 | 3,420 | 2,600 | 2,600 | 2,600 | 2,600 | 2,000 | 2,050 |
Sequential Write (MB/s) up to | 2,670 | 2,820 | 3,050 | 3,050 | 1,880 | 1,870 | 1,880 | 1,870 | 1,600 | 1,550 |
Random Reads IOPS up to | 147,789 | 147,789 | 222,700 | 225,200 | 250,800 | 184,300 | 250,800 | 184,300 | 135,600 | 138,000 |
Random Writes IOPS up to | 114,227 | 114,227 | 176,600 | 179,200 | 276,400 | 145,900 | 276,400 | 145,900 | 112,000 | 112,600 |
Endurance (TBW)1 up to | 16,000 TB | 21,300 TB | 4,640 TB | 2,793 TB | 4,880 TB | 1,390 TB | 4,880 TB | 1,390 TB | 4,280 TB | 768 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Dimensions (mm) | 80.0 x 22.0 x 3.5 (M.2 2280 Bare PCBA); 80.0 x 24.4 x 12.5 (M.2 2280 with 8 mm heatsink) | 80.0 x 22.0 x 3.5 (M.2 2280 Bare PCBA); 80.0 x 24.4 x 12.5 (M.2 2280 with with 8 mm heatsink) | 80.0 x 22.0 x 3.5 (M.2 2280 Bare PCBA); 80.0 x 24.4 x 12.5 (M.2 2280 with 8 mm heatsink) | 80.0 x 22.0 x 3.5 (M.2 2280 Bare PCBA); 80.0 x 24.4 x 12.5 (M.2 2280 with 8 mm heatsink) | 80.0 x 22.0 x 2.2 | 80.0 x 22.0 x 2.2 | 42.0 x 22.0 x 3.6 | 42.0 x 22.0 x 3.6 | 30.0 x 22.0 x 2.5 | 30.0 x 22.0 x 2.5 |
Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC. BSMI, UKCA, RoHS , REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH |
Warranty | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
訂購資訊
技術詳閱所有技術
技術及附加服務 | 產品線 | ||
---|---|---|---|
Premium | Superior | Value | |
![]() | available | available | available |
![]() | available | customizable | available |
![]() | available | available | available |
![]() | available | ||
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | customizable |
![]() | available | customizable | available |
![]() | customizable | customizable | |
![]() | customizable | customizable | |
![]() | customizable | ||
![]() | customizable | customizable |
customizable:客製化方案選項
下載中心
- ATP M.2 NVMe product flyer