介紹
ATP SD卡是工業和汽車應用的理想選擇,其輕巧的體積,可以輕鬆的置入小型主機設備,保持資料傳輸的便利與儲存空間的擴展。
ATP SD卡專為嚴苛的工作環境所設計,具有卓越的耐用性,以滿足主要汽車OEM/第一階供應商、系統開發商和服務提供商的需求,如在地圖/導航系統、車用資訊娛樂系統(IVI)和高級駕駛輔助系統(ADAS)中,能夠實現更高水準的準確性、一致性和完整性。
此外,ATP SD卡不只能夠防塵、防震,同時也支援寬溫作業,並在斷電事件下,仍能保持資料的完整性。採用3D(TLC)NAND技術,具有A1產品效能,經過耐久性、資料保存以及溫度測試,並根據國際、汽車或溫度等相關標準進行認證。
規格最新更新: 2025-01-23 13:56
SD/SDHC/SDXC Card | ||||||||
---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Premium | Premium | Superior | Superior | Superior |
Naming | S800Pi | S750Pi / S750Pc | S700Pi / S700Pc | S700Pi / S700Pc | S700Pi / S700Pc | S650Si / S650Sc | S600Si / S600Sc | S600Si / S600Sc |
Interface | 512 MB to 2 GB, HS mode; 4 GB to 8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-1 | UHS-I |
Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 2D MLC (pSLC mode) | 3D TLC | 3D TLC | 2D MLC |
Form Factor | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card |
Operating Temperature | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C |
Power Loss Protection Options | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | - | - | - | - | - | - | - | - |
Capacity | 512 MB to 8 GB | 16 GB to 128 GB | 8 GB | 8 GB to 32 GB | 4 GB to 8 GB | 64 GB to 512 GB | 32 GB to 128 GB | 8 GB to 16 GB |
Sequential Read (MB/s) up to | 81 | 95 | 99 | 95 | 96 | 95 | 98 | 97 |
Sequential Write (MB/s) up to | 39 | 80 | 82 | 76 | 81 | 70 | 72 | 36 |
Endurance (TBW)1 up to | 192 TB | 12,670 TB | 1,745 TB | 582 TB | 240 TB | 5,500 TB | 465 TB | 48 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >3,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions (mm) | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 |
Certifications | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years |
1. Under highest Sequential write value. May vary by density, configuration and applications.
技術詳閱所有技術
技術及附加服務 | 產品線 | |
---|---|---|
Premium | Superior | |
![]() | customizable | customizable |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | customizable | available |
![]() | customizable | available |
![]() | customizable | customizable |
![]() | customizable | customizable |
![]() | customizable | customizable |
customizable:客製化方案選項
下載中心
- ATP_2D_MLC_Storage_solutions
- Temperature challenges of 3D NAND devices referring automotive s
- ATP SD card product flyer