描述
B600Sc系列 NANODURA Dual 通用闪存驱动器(UFDs)是符合超高速USB 3.2 Gen 1规范的可移动存储介质。B600Sc系列的数据传输速率高达5Gb /s,超过了USB 2.0的最大传输速度480Mb /s。这些UFDs使用Type-C连接器,支持正反插拔,有32/64/128 GB容量,以满足各种数据存储要求。
规格最近更新: 2025-01-02 08:44
USB 3.2 NANODURA Dual | |
---|---|
Product Line | Superior |
Naming | B600Sc |
Interface | USB 3.2 Gen1 x 1 |
Flash Type | 3D TLC |
Form Factor | USB Type-A; USB Type-A/Type-C Dual Connector 1 (Optional) |
Operating Temperature | 0°C to 70°C |
Power Loss Protection Options | Firmware Based |
Optional SED Features | - |
Capacity | 32 GB to 128 GB |
USB 3.2 Sequential Read (MB/s) up to | 270 |
USB 3.2 Sequential Write (MB/s) up to | 85 |
USB 2.0 Sequential Read (MB/s) up to | 45 |
USB 2.0 Sequential Write (MB/s) up to | 30 |
Endurance (TBW)2 up to | 84 TB |
Reliability MTBF @ 25°C | >2,000,000 hours |
Reliability Number of Insertions | 10,000 minimum |
Dimensions (mm) | 28 x 12.25 x 4.65; Dual Connector: 36.40 x 12.25 x 4.65 |
Certifications | CE, FCC, UKCA, RoHS |
Warranty | 2 years |
1. Dual connector device supports USB On-The-Go (OTG).
2. Under highest Sequential write value. May vary by density, configuration and applications.
技术详阅所有技术
技术及附加服务 | 产品线 |
---|---|
Superior | |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | customizable |
customizable:项目定制化选项
下载中心
- ATP USB 3.2 NANODURA Dual product flyer