PCIe® Gen4 NVMe U.2 SSD
Hauptmerkmale
- 15 mm Kühlkörper-Design
- MCU-basiertes Power-Loss-Protection-Design mit Level 4 Schutz für Data-in-Flight
- Selbstverschlüsselndes Laufwerk (SED) mit AES 256-Bit-Verschlüsselung, TCG Opal 2.0*
- End-to-End Datenschutz
- Hot-Swap-fähig
- Unterstützung des pSLC-Modus *
- Schwefelfreie Widerstände*
Beschreibung
ATP U.2 SSDs unterstützen das NVMe™ Protokoll der hochperformanten PCI Express® (PCIe®) Gen4 x4 Schnittstelle. Die Kapazitäten reichen von 320 GB bis 7,68 TB und unterstützen entweder den Betrieb als I-Temp (-40°C bis 85°C: N751Pi/N651Si) oder C-Temp (0°C bis 70°C: N601Sc) Laufwerk, um die unterschiedlichen Anforderungen von Embedded/Industrie-PCs, Netzwerk-Systemen und anderen anspruchsvollen Marktsegmenten zu erfüllen.
Die PCIe Gen4 x4-Schnittstelle bietet die doppelte Bandbreite der vorherige Generation, wodurch die N651Si/N601Sc U.2 SSDs Daten schneller übertragen können. Die PCIe Gen 4 SSDs von ATP nutzen x4-Lanes mit einer maximale Bandbreite von 8 GB/s.
Das 15-mm-Kühlkörper-Design mit Lamellen bietet eine effektive Wärmeableitung, um eine optimale, stetige Leistung zu gewährleisten.
SpezifikationenNeuigkeiten: 2025-01-23 11:45
PCIe® Gen4 NVMe U.2 SSD | |||
---|---|---|---|
Product Line | Premium | Superior | Superior |
Naming | N751Pi | N651Si | N601Sc |
Interface | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC | 3D TLC |
Form Factor | U.2 | U.2 | U.2 |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 |
Capacity | 320 GB to 2.56 TB | 960 GB to 7.68 TB | 960 GB to 7.68 TB |
Sequential Read (MB/s) up to | 6,100 | 6,000 | 6,000 |
Sequential Write (MB/s) up to | 6,000 | 6,000 | 5,500 |
Random Reads IOPS up to | 870,000 | 870,000 | 819,000 |
Random Writes IOPS up to | 1,250,000 | 1,230,000 | 1,177,000 |
Endurance (TBW)1 up to | 486,000 TB | 76,000 TB | 36,000 TB |
Reliability MTBF @ 25°C | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours |
Dimensions (mm) | 100 x 69.85 x 15 | 100 x 69.85 x 15 | 100 x 69.85 x 15 |
Certifications | RoHS/VCCI/CE/FCC/UKCA | RoHS/VCCI/CE/FCC/UKCA | RoHS/VCCI/CE/FCC/UKCA |
Warranty | 5 years | 2 years | 2 years |
1. Under highest Sequential write value. May vary by density, configuration and applications.
Bestelldetails
TechnologieView All Technologies
Technologien und zusätzliche Services | Produktlinie | |
---|---|---|
Premium | Superior | |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | customizable | customizable |
![]() | customizable | customizable |
![]() | customizable | customizable |
![]() | customizable | customizable |
![]() | customizable | customizable |
Downloads
- ATP Gen4 U.2 product flyer