PCIe® Gen3 NVMe M.2 SSD
Hauptmerkmale
- höchste Lese- und Schreibgeschwindigkeit
- LDPC & RAID Datenwiederherstellung für Fehlerbehebung
- Dynamisches Thermal Throttling
- Globales Wear Leveling
- TRIM
Beschreibung
M.2 NAND Speichermodule basierend auf dem NVMe™ Protokoll und PCIe Schnittstelle erreichen eine deutlich höhere Geschwindigkeit und erfüllen damit die Anforderungen nach hohen Kapazitäten und Leistung in Enterprise Storage Systemen. Die Bandbreite von 32Gb/s (8Gb/s x 4 lanes) in ATP's NVMe SSDs ist hierbei deutlich höher als die 6Gb/s einer SATA III SSD bei gleichzeitig mehr als 3-fach niedriger Latenz und deutlich höheren IOPS (Input/Output per second). Unsere NVMe SSDs mit industriellem Temperaturbereich bieten diese Leistung sogar in einem breiten Temperaturspektrum von -40°C bis +85°C wobei das dynamische thermische throttling die Geschwindigkeit nach Bedarf selbständig anpasst um die SSD in hohen Temperaturbereichen oder bei hohem Lese-/cChreibzugriff vor Überhitzung zu schützen
Der NVMe 1.2 Standard in Verbindung mit 3D MLC NAND Technologie in ATP's M.2 2280 NVMe SSDs ermöglichen höchste Leistung und Langlebitkeit in Speicherkapazitäten bis zu 1TB. Die Geschwindigkeiten erreichen hierbei bis zu 2.540MB (lesen) und 1.100MB/s (schreiben) und bis zu 100.000 IOPS.
NVMe wurde speziell für non-volatile Speichermedien entwickelt und ermöglicht höhere Geschwindigkeiten bei niedrigerer Latenz verglichen mit dem AHCI Standard, welcher auf konventionelle Festplatten ausgelegt war.
SpezifikationenNeuigkeiten: 2024-10-29 08:34
PCIe® Gen3 NVMe M.2 2280 / 2242 / 2230 SSD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Value | Value | Value | Value | Value | Value | Momentum |
Naming | N750Pi | N700Pi | N700Pi | N700Pc | N650Si | N650Sc | N600Si | N600Sc | N600Vi | N600Vc | N600Vi | N600Vc | N600Vi | N600Vc | N400Mc |
Interface | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 | PCIe G3 x4 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Form Factor | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2230-S4-M | M.2 2230 S4-M | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280 S2-M | M.2 2280 S2-M | M.2 2242 D5-M | M.2 2242 D5-M | M.2 2230-S4-M | M.2 2230-S4-M | M.2 2280 S2-M |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based | Firmware Based | Firmware Based | Hardware + Firmware Based or Firmware Based | Hardware + Firmware Based or Firmware Based | Hardware + Firmware Based or Firmware Based | Hardware + Firmware Based or Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - | - | - | - | - | - | - |
Capacity | 40 GB to 320 GB | 40 GB to 640 GB | 40 GB to 160 GB | 40 GB to 160 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 120 GB to 480 GB | 120 GB to 480 GB | 128 GB to 1TB |
Sequential Read (MB/s) up to | 3,150 | 3,150 | 2,000 | 2,000 | 3,420 | 3,420 | 3,420 | 3,420 | 2,600 | 2,600 | 2,600 | 2,600 | 2,050 | 2,050 | 1,950 |
Sequential Write (MB/s) up to | 2,670 | 2,820 | 1,600 | 1,600 | 3,050 | 3,050 | 3,050 | 3,050 | 1,870 | 1,870 | 1,870 | 1,870 | 1,550 | 1,550 | 1,400 |
Random Reads IOPS up to | 147,789 | 147,789 | 135,600 | 135,600 | 222,700 | 222,700 | 225,200 | 225,200 | 184,300 | 184,300 | 184,300 | 184,300 | 138,000 | 138,000 | 138,000 |
Random Writes IOPS up to | 114,227 | 114,227 | 112,000 | 112,000 | 176,600 | 176,600 | 179,200 | 179,200 | 145,900 | 145,900 | 145,900 | 145,900 | 112,600 | 112,600 | 109,000 |
Endurance (TBW)1 up to | 16,000 TB | 21,300 TB | 4,280 TB | 4,280 TB | 4,640 TB | 4,640 TB | 10,600 TB | 10,600 TB | 2,880 TB | 2,880 TB | 2,880 TB | 2,880 TB | 768 TB | 768 TB | 750 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Dimensions (mm) | 80.0 x 22.0 x 3.5; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.5; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 30.0 x 22.0 x 2.5 | 30.0 x 22.0 x 3.5 | 80.0 x 22.0 x 3.5; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.5; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.5; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.5; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 2.2 | 80.0 x 22.0 x 2.2 | 42.0 x 22.0 x 3.6 | 42.0 x 22.0 x 3.6 | 30.0 x 22.0 x 2.5 | 30.0 x 22.0 x 2.5 | 80.0 x 22.0 x 2.2 |
Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC. BSMI, UKCA, RoHS , REACH ~1.92 TB; VCCI 3.84 TB | CE, FCC. BSMI, UKCA, RoHS, REACH ~1.92 TB; VCCI 3.84 TB | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH |
Warranty | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
Bestelldetails
TechnologieView All Technologies
Technologien und zusätzliche Services | Produktlinie | ||
---|---|---|---|
Premium | Superior | Value | |
S.M.A.R.T. | available | available | available |
Firmware-based Power Loss Protection | available | available | available |
Hardware-based Power Loss Protection | available | available | |
AutoRefresh | available | available | available |
Advanced Wear Leveling | available | available | available |
Dynamic Data Refresh | available | available | available |
End-to End Data Path Protection | available | available | available |
Auto-Read Calibration | available | available | available |
Secure Erase | customizable | customizable | |
TCG Opal 2.0 | available | available | customizable |
Industrial Temperature | available | customizable | |
Anti-Sulfur Resistors | customizable | customizable | customizable |
Conformal Coating | customizable | customizable | customizable |
Joint Validation | customizable | customizable |
Downloads
- ATP M.2 NVMe product flyer