microSD/microSDHC/microSDXC Card
Hauptmerkmale
- High endurance
- Compliant with Video Speed Class V30*
- Robust data integrity* (AutoRefresh and Dynamic Data Refresh)
- Power Loss Protection for data at rest
- I-Temp operable* ( -40°C to 85°C)
- Continuous supply of SLC / MLC NAND to support existing (legacy) platforms
- Water/Dustproof and ESD-resistant System-in-Package design
- SD Life Monitor*
- * May vary by product and project support
Beschreibung
Diese kleinen und widerstandsfähigen Speichermedien sind für den Dauereinsatz in Anwendungen wie Data Logging, Navigation, Überwachungssysteme, IVI, Drive Recorder und ähnliche anspruchsvolle Bereiche ausgelegt.
Die Datenqualität wird in ATP's microSD Karten durch das implementierte AutoRefresh Feature in Kombination mit Dynamic Data Refresh sichergestellt. Hierdurch kann Datenfehlern sowohl bei sehr häufigen als auch sehr seltenen Zugriffen vorgebeugt werden. Der Sudden Power Off Recovery (SPOR) Mechanismus repariert durch Stromausfälle beschädigte Datensätze.
SpezifikationenNeuigkeiten: 2025-12-12 16:09
| microSD/microSDHC/microSDXC Card | |||||
|---|---|---|---|---|---|
| Product Line | Premium | Premium | Premium | Superior | Superior |
| Naming | S800Pi | S750Pi / S750Pc | S700Pi / S700Pc | S650Si / S650Sc | S600Si / S600Sc |
| Interface | 512 MB to 2 GB, HS mode; 4 GB to 8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
| Flash Type | SLC | 3D TLC (pSLC mode) | 2D MLC (pSLC mode) | 3D TLC | 2D MLC |
| Form Factor | microSD Card | microSD Card | microSD Card | microSD Card | microSD Card |
| Operating Temperature | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C |
| Power Loss Protection Options | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
| Optional SED Features | - | - | - | - | - |
| Capacity | 512 MB to 8 GB | 16 GB to 128 GB | 4 GB to 8 GB | 32 GB to 512 GB | 8 GB to 16 GB |
| Sequential Read (MB/s) up to | 81 | 95 | 96 | 95 | 97 |
| Sequential Write (MB/s) up to | 39 | 80 | 81 | 70 | 36 |
| Endurance (TBW)1 up to | 192 TB | 12,670 TB | 240 TB | 5,500 TB | 48 TB |
| Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
| Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
| Dimensions (mm) | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 | 15.0 x 11.0 x 1.0 |
| Certifications | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS |
| Warranty | 5 years | 5 years | 5 years | 3 years | 3 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
TechnologieView All Technologies
| Technologien und zusätzliche Services | Produktlinie | |
|---|---|---|
| Premium | Superior | |
customizable | customizable | |
available | available | |
available | available | |
available | available | |
available | available | |
customizable | available | |
customizable | available | |
customizable | customizable | |
customizable | customizable | |
customizable | customizable | |
Downloads
- ATP_2D_MLC_Storage_solutions
- ATP microSD card product flyer



