SD/SDHC/SDXC Card
Hauptmerkmale
- SD Life Monitor
- erweitertes Wear Leveling
- SiP (System-in-Package)
- AutoRefresh Technologie
- Dynamic Data Refresh
- Power Loss Protection
- Industrieller Temperaturbereich
- Joint Validation
- 100% Produktionstest
Beschreibung
ATP SD Karten sind das ideale Format für industrielle und Automotive Anwendungen da sie bequem in kleine Host-Systeme eingesteckt und entfernt werden können.
Sie wurden für den Einsatz unter schwierigen Umweltbedingungen entwickelt und sind langfristig verfügbar für die Verwendung in verschiedenen industriellen Anwendungsbereichen.
ATP SD Karten garantieren darüber hinaus Qualität und Zuverlässigkgeit für den Einsatz mehrerer großer Automotive Tier1s und OEMs, Systementwicklern, welche Datenqualität, Stabilität und Integrität voraussetzen. Zu den Anwendungen gehören Kartendaten, In-Vehicle-Infotainment (IVI) oder Advanced Driver Assistance Systems (ADAS). Die SD Karten können extremen Temperaturen ebenso widerstehen wie Staub und Schock/Vibration und dabei die Datenqualität auch bei Spannungsschwankungen oder Stromausfällen sicherstellen.
SpezifikationenNeuigkeiten: 2025-01-02 08:55
SD/SDHC/SDXC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product line | Premium | Premium | Premium | Premium | Premium | Premium | Superior | Superior | Superior | Superior |
Naming | S800p | S750Pi / S750Pc | S700Pi / S700Pc | S700Pi / S700Pc | S700Pi / S700Pc | S700Pi / S700Pc | S650Si / S650Sc | S600Si / S600Sc | S600Si / S600Sc | S600Si / S600Sc |
Interface | 512 MB~2 GB, HS mode 4 GB~8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-1 | UHS-I | UHS-I |
Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 2D MLC (pSLC mode) | 2D MLC (pSLC mode) | 3D TLC | 3D TLC | 2D MLC | 2D MLC |
Form Factor | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | |
Operating Temperature | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C |
Power Loss Protection Options | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | |
Optional SED Features | - | - | - | - | - | - | - | - | - | |
Density | 512 MB to 8 GB | 16 GB to 128 GB | 8 GB | 8 GB to 32 GB | 4 GB to 8 GB | 4 GB to 8 GB | 64 GB to 512 GB | 32 GB to 128 GB | 8 GB to 16 GB | 8 GB to 16 GB |
Sequential Read (MB/s) up to | 69 | 95 | 99 | 95 | 96 | 96 | 95 | 98 | 97 | 66 |
Sequential Write (MB/s) up to | 39 | 80 | 82 | 76 | 81 | 86 | 70 | 72 | 36 | 23 |
Endurance (TBW)1 up to | 192 TB | 12,670 TB | 1,745 TB | 582 TB | 240 TB | 128 TB | 5,500 TB | 465 TB | 48 TB | 19.2 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions (mm) | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 |
Certifications | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years |
TechnologieView All Technologies
Technologien und zusätzliche Services | Produktlinie | |
---|---|---|
Premium | Superior | |
![]() | customizable | customizable |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | customizable | customizable |
![]() | customizable | customizable |
Downloads
- ATP_2D_MLC_Storage_solutions
- Temperature challenges of 3D NAND devices referring automotive s
- ATP SD card product flyer