CompactFlash Card
Hauptmerkmale
- Globales Wear Leveling und Bad Block Management
- AutoRefresh Technologie
- PowerProtector
- Stromsparmodus
- S.M.A.R.T.
Beschreibung
Compact Flash Karten basieren auf der PATA Schnittstelle und sind nach wie vor durch ihre Zuverlässigkeit und Robustheit in der Industrie sehr beliebt
ATP's industrielle Compact Flash Karten eignen sich besonders für den Einsatz in Anwendungen mit hohem Datendurchsatz, wie beispielsweise HD Video Aufzeichnungen in Überwachungskameras
Sie wurden für den Einsatz im industriellen Temperaturbereich entwickelt und beinhalten Features wie erweitertes Wear Leveling, Bad Block Management oder AutoRefresh zur Sicherstellung einer hohen Datenqualität. ATP's Power Loss Protection gewährleistet darüber hinaus umfassenden Schutz vor Stromausfällen.
SpezifikationenNeuigkeiten: 2023-03-06 12:01
CompactFlash Card | |||
---|---|---|---|
Product Line | Premium | Premium | Superior |
Naming | I800Pi | I700Sc | I600Sc |
Interface | UDMA 0~4 | UDMA 0~6 | UDMA 0~6 |
Flash Type | SLC | Pseudo SLC | MLC |
Form Factor | CF Type I | CF Type I | CF Type I |
Operating Temperature | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | - | - | - |
Capacity | 512 MB to 32 GB | 8 GB to 16 GB | 16 GB to 32 GB |
Sequential Read (MB/s) up to | 61 | 110 | 108 |
Sequential Write (MB/s) up to | 55 | 80 | 46 |
Endurance (TBW)1 up to | 1,280 TB | 256 TB | 38.4 TB |
Reliability MTBF @ 25°C | >5000,000 hours | >2,000,000 hours | >2,000,000 hours |
Reliability Number of Insertions | 10,000 minimum | 10,000 minimum | 10,000 minimum |
Dimensions (mm) | 36.4 x 42.8 x 3.3 | 36.4 x 42.8 x 3.3 | 36.4 x 42.8 x 3.3 |
Certifications | CE, FCC, RoHS, UKCA | CE, FCC, RoHS, UKCA | CE, FCC, RoHS, UKCA |
Warranty | 5 years | 2 years | 2 years |
1. Under highest Sequential write value. May vary by density, configuration and applications.
TechnologieView All Technologies
Technologien und zusätzliche Services | Produktlinie | |
---|---|---|
Premium | Superior | |
![]() | available | available |
![]() | available | |
![]() | available | available |
![]() | available | |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | customizable | customizable |
![]() | customizable | customizable |
Downloads
- ATP CF card product flyer