Momentum DDR5 Modules
Key Features
- Densities: 8 GB* to 32 GB
- Speed: 5600 MT/s
- Operating Temperature: 0°C to 85°C / -40°C to 85°C
- JEDEC Compliant
- Top-tier DRAM chips and production traceability
- Decreased voltage for better power efficiency
- Unique ATP TDBI decreases error rate over time
- In-house design and validation for confident data integrity and compatibility
*May vary by product and project support
Description
The new Momentum industrial DRAM modules offer mainstream data transfer rates combined with a low power consumption, ensuring faster
performance and greater power savings. They adhere to all JEDEC standards and utilize top-tier DRAM chips to provide high levels of reliability,
compatibility, and stability across various industrial applications.
With ATP's commitment to quality control and rigorous verification processes, these modules consistently deliver dependable results.
SpecificationsLatest Update: 2026-01-05 13:54
| Momentum Line DDR5 Modules | ||||
|---|---|---|---|---|
| DIMM Type | ECC UDIMM | Non-ECC UDIMM | ECC SO-DIMM | Non-ECC SO-DIMM |
| Density | 16 GB to 32 GB | 8 GB to 32 GB | 16 GB to 32 GB | 8 GB to 32 GB |
| Speed up to (MT/s) | 5600 | 5600 | 5600 | 5600 |
| PCB Height | Low profile | Low Profile | Low profile | Low Profile |
| Operating Temp. | 0°C to 85°C / -40°C to 85°C | 0°C to 85°C / -40°C to 85°C | 0°C to 85°C / -40°C to 85°C | 0°C to 85°C / -40°C to 85°C |
Ordering information
| Hot Items Ordering Information | |||||
| Product | DIMM Type | Density | Speed (MT/s, up to) | Operating Temp. | PCB Height |
| DDR5 | Non-ECC UDIMM | 8 GB | 5600 | 0°C to 85°C | Low Profile |
| 16 GB | 5600 | 0°C to 85°C | Low Profile | ||
| 32 GB | 5600 | 0°C to 85°C | Low Profile | ||
| Non-ECC SO-DIMM | 8 GB | 5600 | 0°C to 85°C | Low Profile | |
| 16 GB | 5600 | 0°C to 85°C | Low Profile | ||
| 32 GB | 5600 | 0°C to 85°C | Low Profile | ||
| Non-ECC UDIMM | 8 GB | 5600 | -40°C to 85°C | Low Profile | |
| 16 GB | 5600 | -40°C to 85°C | Low Profile | ||
| 32 GB | 5600 | -40°C to 85°C | Low Profile | ||
| Non-ECC SO-DIMM | 8 GB | 5600 | -40°C to 85°C | Low Profile | |
| 16 GB | 5600 | -40°C to 85°C | Low Profile | ||
| 32 GB | 5600 | -40°C to 85°C | Low Profile | ||
| ECC UDIMM | 16 GB | 5600 | 0°C to 85°C | Low Profile | |
| 32 GB | 5600 | 0°C to 85°C | Low Profile | ||
| ECC SO-DIMM | 16 GB | 5600 | 0°C to 85°C | Low Profile | |
| 32 GB | 5600 | 0°C to 85°C | Low Profile | ||
| ECC UDIMM | 16 GB | 5600 | -40°C to 85°C | Low Profile | |
| 32 GB | 5600 | -40°C to 85°C | Low Profile | ||
| ECC SO-DIMM | 16 GB | 5600 | -40°C to 85°C | Low Profile | |
| 32 GB | 5600 | -40°C to 85°C | Low Profile | ||
Downloads
- ATP_Momentum Line_Product_Flyer_v2

