SD/SDHC/SDXC Card
Key Features
- High endurance
- Low Latency
- Robust data integrity* (AutoRefresh and Dynamic Data Refresh)
- Power Loss Protection for data at rest
- I-Temp operable* ( -40°C to 85°C)
- Low capacity for legacy usage
- Water/Dustproof and ESD-resistant System-in-Package design
- SD Life Monitor*
- * May vary by product and project support
Description
ATP SD cards are the ideal storage format for industrial and automotive applications as they can be conveniently inserted into and easily removed from small host devices for convenient data transfer and storage expansion.
Made to perform dependably under rigorous conditions, ATP SD cards are designed with extensive longevity, which is typically required in industrial applications such as automation, networking, health care and more.
ATP SD cards also deliver the quality, durability and reliability to meet the requirements of major automotive OEM/Tier 1 suppliers, system developers and service providers for higher levels of data accuracy, consistency and integrity in applications such as maps/navigation systems, in-vehicle infotainment (IVI), Advanced Driver Assistance Systems (ADAS), and other data- intensive applications. These solutions can withstand extreme temperatures, dust and shock/vibration, and maintain data integrity under power cycling or sudden power-off events.
Now available in 3D triple-level cell (TLC) NAND flash with A1 Performance Class rating, ATP SD cards undergo endurance, data retention and wide temperature tests and are certified according to international, automotive-specific and temperature-related standards.
SpecificationsLatest Update: 2025-01-02 08:55
SD/SDHC/SDXC Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Premium | Premium | Premium | Superior | Superior | Superior | Superior |
Naming | S800Pi | S750Pi / S750Pc | S700Pi / S700Pc | S700Pi / S700Pc | S700Pi / S700Pc | S700Pi / S700Pc | S650Si / S650Sc | S600Si / S600Sc | S600Si / S600Sc | S600Si / S600Sc |
Interface | 512 MB to 2 GB, HS mode; 4 GB to 8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-1 | UHS-I | UHS-I |
Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 2D MLC (pSLC mode) | 2D MLC (pSLC mode) | 3D TLC | 3D TLC | 2D MLC | 2D MLC |
Form Factor | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card |
Operating Temperature | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -40°C to 85°C / -25°C to 85°C |
Power Loss Protection Options | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | - | - | - | - | - | - | - | - | - | - |
Capacity | 512 MB to 8 GB | 16 GB to 128 GB | 8 GB | 8 GB to 32 GB | 4 GB to 8 GB | 4 GB to 8 GB | 64 GB to 512 GB | 32 GB to 128 GB | 8 GB to 16 GB | 8 GB to 16 GB |
Sequential Read (MB/s) up to | 81 | 95 | 99 | 95 | 96 | 96 | 95 | 98 | 97 | 66 |
Sequential Write (MB/s) up to | 39 | 80 | 82 | 76 | 81 | 86 | 70 | 72 | 36 | 23 |
Endurance (TBW)1 up to | 192 TB | 12,670 TB | 1,745 TB | 582 TB | 240 TB | 128 TB | 5,500 TB | 465 TB | 48 TB | 19.2 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions (mm) | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 |
Certifications | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years |
1. Under highest Sequential write value. May vary by density, configuration and applications.
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | |
---|---|---|
Premium | Superior | |
Life Monitor | customizable | customizable |
Industrial Temperature | available | available |
SiP (System in Package) | available | available |
Firmware-Based Data-At-Rest Power Loss Protection | available | available |
Advanced Wear Leveling | available | available |
AutoRefresh | available | available |
Dynamic Data Refresh | available | available |
Auto-Read Calibration | available | available |
Content Preload | customizable | customizable |
Joint Validation and Test | customizable | customizable |
Downloads
- ATP_2D_MLC_Storage_solutions
- Temperature challenges of 3D NAND devices referring automotive s
- ATP SD card product flyer