SD/SDHC/SDXC Card
Key Features
- SD Life Monitor
- High endurance
- Low latency
- Read Disturb Protector
- Power failure protection
- Industrial temperature
- 100% MP Level Test
Description
ATP SD cards are the ideal storage format for industrial and automotive applications as they can be conveniently inserted into and easily removed from small host devices for convenient data transfer and storage expansion.
Made to perform dependably under rigorous conditions, ATP SD cards are designed with extensive longevity, which is typically required in industrial applications such as automation, networking, health care and more.
ATP SD cards also deliver the quality, durability and reliability to meet the requirements of major automotive OEM/Tier 1 suppliers, system developers and service providers for higher levels of data accuracy, consistency and integrity in applications such as maps/navigation systems, in-vehicle infotainment (IVI), Advanced Driver Assistance Systems (ADAS), and other data- intensive applications. These solutions can withstand extreme temperatures, dust and shock/vibration, and maintain data integrity under power cycling or sudden power-off events.
Now available in 3D triple-level cell (TLC) NAND flash with A1 Performance Class rating, ATP SD cards undergo endurance, data retention and wide temperature tests and are certified according to international, automotive-specific and temperature-related standards.
SpecificationsLatest Update: 2023-04-26 17:08
SD/SDHC/SDXC Card | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Superior | Superior | Superior | Superior |
Naming | S800Pi | S750Pi | S700Pi | S750Sc | S700Sc | S650Si | S650Sc | S600Si | S600Sc | S600Sia/Sca | S600Sc |
Interface | 512 MB to 2 GB, HS mode; 4 GB to 8 GB, UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-1 | UHS-I | UHS-I | UHS-I |
Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | MLC | MLC / 3D TLC | 3D TLC |
Form Factor | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card | SD Card |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -25°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C | -25°C to 85°C | -40°C to 85°C / -25°C to 85°C | -25°C to 85°C |
Power Loss Protection Options | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | - | - | - | - | - | - | - | - | - | - | - |
Capacity | 512 MB to 8 GB | 8 GB to 32 GB | 8 GB to 64 GB | 8 GB to 32 GB | 8 GB to 64 GB | 32 GB to 128 GB | 32 GB to 128 GB | 32 GB to 512 GB | 8 GB to 16 GB | 8 GB to 64 GB | 32 GB to 512 GB |
Sequential Read (MB/s) up to | 68 | 99 | 95 | 99 | 95 | 96 | 96 | 96 | 68 | 96 | 96 |
Sequential Write (MB/s) up to | 39 | 82 | 70 | 82 | 70 | 57 | 57 | 66 | 23 | 65 | 66 |
Endurance (TBW)1 up to | 192 TB | 1,745 TB | 1,164 TB | 1,745 TB | 1,164 TB | 582 TB | 582 TB | 1,396 TB | 19 TB | 307 TB | 1,396 TB |
Reliability MTBF @ 25°C | >5,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Reliability Number of Insertions | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) | 20,000 (SDA spec minimum 10,000) |
Dimensions (mm) | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 | 32.0 x 24.0 x 2.1 |
Certifications | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS | CE, FCC, UKCA, RoHS |
Warranty | 5 years | 5 years | 5 years | 3 years | 2 years | 3 years | 3 years | 2 years | 2 years | 2 years | 2 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | |
---|---|---|
Premium | Superior | |
![]() | customizable | customizable |
![]() | available | available |
![]() | available | available |
![]() | available | available |
![]() | customizable | available |
![]() | customizable | |
![]() | available | available |
![]() | available | customizable |
![]() | available | available |
![]() | available | available |
![]() | customizable | customizable |
Downloads
- Temperature challenges of 3D NAND devices referring automotive s
- ATP SD card product flyer