PCIe® Gen4 NVMe U.2 SSD
Key Features
- 15 mm Fin-Type Heatsink Design
- MCU-based Power Loss Protection Design with Level 4 (data-in-flight) protection*
- Self-Encrypting Drive (SED) with AES 256-bit Encryption, TCG Opal 2.0*
- End-to-End Data Path Protection
- Hot-swappable
- pSLC mode support*
- Anti-sulfuric resistor support*
- * May vary by product and project support
Description
ATP U.2 SSDs support the NVMe™ protocol on the high-speed PCI Express® (PCIe®) Gen4 x4 interface. Capacities range from 960 GB to 7.68 TB and can either be I-Temp (40°C to 85°C: N651Si) or C-Temp (0°C to 70°C: N601Sc) operable to meet the varied usage requirements of embedded/ industrial PCs, networking systems, and other function-critical segments.
The high-speed PCIe Gen 4 x4 interface offers twice the bandwidth of the previous generation, enabling the N651Si / N601Sc U.2 SSDs to transfer data faster. ATP’s PCIe Gen 4 SSDs use x4 lanes for a maximum bandwidth of 8 GB/s.
The 15 mm fin-type heatsink design offers effective heat dissipation to ensure optimal sustained performance.
SpecificationsLatest Update: 2023-08-07 14:54
PCIe® Gen4 NVMe U.2 SSD | ||
---|---|---|
Product Line | Superior | Superior |
Naming | N651Si | N601Sc |
Interface | PCIe G4 x4 | PCIe G4 x4 |
Flash Type | 3D TLC | 3D TLC |
Form Factor | 2.5" | 2.5" |
Operating Temperature | -40°C to 85°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 |
Capacity | 960 GB to 7.68 TB | 960 GB to 7.68 TB |
Sequential Read (MB/s) up to | 6,000 | 6,000 |
Sequential Write (MB/s) up to | 5,500 | 5,500 |
Random Reads IOPS up to | 819,000 | 819,000 |
Random Writes IOPS up to | 1,177,000 | 1,177,000 |
Endurance (TBW)1 up to | 12,300 TB | 12,300 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours |
Dimensions (mm) | 100 x 69.85 x 15 | 100 x 69.85 x 15 |
Certifications | RoHS/VCCI/CE/FCC/UKCA | RoHS/VCCI/CE/FCC/UKCA |
Warranty | 2 years | 2 years |
1. The actual lifetime of the product will depend on the JESD219A enterprise workload.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line |
---|---|
Superior | |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | available |
![]() | customizable |
![]() | customizable |
![]() | available |
![]() | customizable |
![]() | customizable |
![]() | customizable |
Downloads
- ATP Gen4 U.2 product flyer