SATA III M.2 SSD
Key Features
- MCU-based Power Loss Protection Design with Level 4 (data-in-flight) protection*
- LDPC & RAID Data Recovery
- End-to-End Data Path Protection
- TRIM / Global Wear Leveling support
- * May vary by product and project support
Description
ATP's Industrial M.2 Serial ATA (SATA) solid state modules are available in types 2242 and 2280. These lean modules provide higher performance and capacity while minimizing the overall module footprint, making them perfect choices for small systems installed in limited spaces.
Available in both double- and single-sided configurations, M.2 SATA SSDs are packed with high densities and can withstand severe temperature shifts common in industrial environments, thanks to wide operating temperature ratings of -40°C to 85°C.
ATP M.2 modules are suitable for networking and thin storage systems, point-of-sale systems (POS), and industrial computer applications. Select M.2 SATA SSDs feature a microcontroller unit (MCU) design for enhanced power loss protection (PLP) in various temperatures, power glitches and charge states, thus safeguarding data and storage device for higher levels of integrity and reliability.
SpecificationsLatest Update: 2024-02-27 15:28
SATA III M.2 2280 / 2242 SSD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Superior | Superior | Superior | Superior | Value | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Value |
Naming | A750Pi | A700Pi | A650Si | A650Sc | A600Si | A600Sc | A600Vc | A800Pi | A750Pi | A700Pi | A650Si | A650Sc | A600Si | A600Sc | A600Vc |
Interface | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s |
Flash Type | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Form Factor | 2280 D2-B-M | 2280 D2-B-M | 2280 D1-B-M | 2280 D1-B-M | 2280 D2-B-M | 2280 D2-B-M | 2280 S2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D6-B-M | 2242 D6-B-M | 2242 D2-B-M | 2242 D2-B-M | 2242 D2-B-M |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - | - | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - |
Capacity | 80 GB to 320 GB | 80 GB to 320 GB | 240 GB to 960 GB | 240 GB to 960 GB | 120 GB to 960 GB | 120 GB to 960 GB | 32 GB to 1 TB | 8 GB to 64 GB | 40 GB to 160 GB | 40 GB to 160 GB | 240 GB to 960 GB | 240 GB to 960 GB | 120 GB to 480 GB | 120 GB to 480 GB | 32 GB to 1 TB |
Sequential Read (MB/s) up to | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 530 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Sequential Write (MB/s) up to | 520 | 520 | 520 | 520 | 510 | 510 | 525 | 400 | 520 | 520 | 525 | 525 | 510 | 510 | 525 |
Random Reads IOPS up to | 90,000 | 90,000 | 103,000 | 103,000 | 100,000 | 100,000 | 72,000 | 76,000 | 68,000 | 68,000 | 104,000 | 104,000 | 100,000 | 100,000 | 70,500 |
Random Writes IOPS up to | 88,000 | 88,000 | 86,000 | 86,000 | 88,000 | 88,000 | 85,000 | 76,000 | 88,000 | 88,000 | 92,000 | 92,000 | 88,000 | 88,000 | 81,000 |
Endurance (TBW)1 up to | 19,200 TB | 12,800 TB | 4,655 TB | 4,655 TB | 2,792 TB | 2,792 TB | 2,792 TB | 5,333 TB | 9,600 TB | 6,400 TB | 4,655 TB | 4,655 TB | 1,396 TB | 1,396 TB | 2,792 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Dimensions (mm) | 80 x 22 x 3.35 | 80 x 22 x 3.35 | 80 x 22 x 3.35 | 80 x 22 x 3.35 | 80 x 22 x 3.35 | 80 x 22 x 3.35 | 80 x 22 x 2.2 | 42 x 22 x 3.5 | 42 x 22 x 3.5 | 42 x 22 x 3.5 | 42 x 22 x 3.5 | 42 x 22 x 3.5 | 42 x 22 x 3.5 | 42 x 22 x 3.5 | 42 x 22 x 3.5 |
Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH |
Warranty | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
S.M.A.R.T. | available | available | available |
Firmware-based Power Loss Protection | available | available | available |
Hardware-based Power Loss Protection | available | available | |
EcoFlush | available | available | |
PLP Diag | available | available | |
AutoRefresh | available | available | available |
Advanced Wear Leveling | available | available | available |
Dynamic Data Refresh | available | available | available |
End-to End Data Path Protection | available | available | |
Auto-Read Calibration | available | available | available |
Secure Erase | customizable | customizable | |
TCG Opal 2.0 | available | available | |
Industrial Temperature | available | customizable | |
Anti-Sulfur Resistors | customizable | customizable | |
Conformal Coating | customizable | customizable | |
Joint Validation | customizable | customizable |
Downloads
- ATP M.2 SATA product flyer