PCIe® Gen4 NVMe CFexpress Card
Key Features
- Superior Read/Write performance
- Self-Encrypting Drive (SED) with AES 256-bit Encryption, TCG Opal 2.0*
- Host Memory Buffer (HMB) support
- Hardware Write Protect*
- * Optional, by project support
Description
ATP N751Pi/N651Si/N601Sc CFexpress Type B memory cards support the NVMe™ protocol and utilize the PCIe® 4.0 x2 interface. With two PCIe 4.0 lanes, the ATP N751Pi/N651Si/N601Sc surpasses standard configurations of other cards using the PCIe 3.0 x2 interface. It delivers impressive high-speed sequential read/write speeds of up to 3500/3200 MB/s.
Built with 3D TLC flash (available with pSLC by project support) , ATP CFexpress Type B memory cards offer big storage for IPC/embedded, automation, networking, test and measurement, and transportation systems as well as other applications that require excellent reliability, endurance, and performance.
The N751Pi/N651Si/N601Sc features Host Memory Buffer (HMB) support to improve random read performance, optional TCG Opal 2.0 and hardware write-protect security, and software RAID 0, 1 compatibility. To ensure optimal sustained performance, the N651Si/ N601Sc Series CFexpress cards continuously monitor device temperature and enable firmware-based throttling that adjusts performance without drastic drops.
SpecificationsLatest Update: 2024-04-09 15:52
PCIe® Gen4 NVMe CFexpress Card | |||
---|---|---|---|
Product Line | Premium | Superior | Superior |
Naming | N751Pi | N651Si | N601Sc |
Interface | PCIe G4 x2 | PCIe Gen4 x 2 | PCIe Gen4 x 2 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC | 3D TLC |
Form Factor | CFexpress Type B | CFexpress Type B | CFexpress Type B |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C |
Power Loss Protection Options | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 |
Capacity | 40 GB to 320 GB | 128 GB to 1 TB | 128 GB to 1 TB |
Sequential Read (MB/s) up to | 3,500 | 3,500 | 3,500 |
Sequential Write (MB/s) up to | 3,100 | 3,200 | 3,200 |
Random Reads IOPS up to | 770,000 | 770,000 | 770,000 |
Random Writes IOPS up to | 735,000 | 750,000 | 750,000 |
Endurance (TBW)1 up to | 19,010 TB | 4,065 TB | 2,600 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Reliability Number of Insertions | 10,000 minimum | 10,000 minimum | 10,000 minimum |
Dimensions (mm) | 29.6 x 38.5 x 3.8 | 29.6 x 38.5 x 3.8 | 29.6 x 38.5 x 3.8 |
Certifications | CE, FCC, RoHS, UKCA | CE, FCC, RoHS, UKCA | CE, FCC, RoHS, UKCA |
Warranty | 5 years | 2 years | 2 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | |
---|---|---|
Premium | Superior | |
S.M.A.R.T. | available | available |
Firmware-based Power Loss Protection | available | available |
AutoRefresh | available | available |
Advanced Wear Leveling | available | available |
Dynamic Data Refresh | available | available |
End-to End Data Path Protection | available | available |
Auto-Read Calibration | available | available |
Secure Erase | customizable | customizable |
TCG Opal 2.0 | customizable | customizable |
Industrial Temperature | available | available |
Anti-Sulfur Resistors | customizable | |
Conformal Coating | customizable | customizable |
Complete Drive Test | available | available |
Joint Validation | customizable | customizable |
Downloads
- ATP CFexpress card product flyer