SATA III 2.5" SSD
Key Features
- Power Loss Protection: MCU-based* with data-at-rest and in-flight protection
- PLP Diag* (Self-Diagnosing Capacitor Check)
- EcoFlush* (Flush Cache Optimization Technology)
- Data Retention: Up to 10 years at 55°C (pSLC)*
- Security: Self-Encrypting Drive (SED) with AES 256-bit encryption, TCG Opal 2.0*
- LDPC & RAID Data Recovery
- End-to-End Data Path Protection
- *May vary by product and project support
Description
ATP's shock/vibration-resistant industrial 2.5" SSDs are encased in durable enclosures for outstanding performance in challenging environments. The convenient 2.5" form factor and SATA III interface allow easy integration into SATA-based systems, while unique ATP technologies ensure extended endurance for long years of dependable use. Power Loss Protection Design technology options combines hardware and/or firmware solutions to ensure that data is preserved and protected during a sudden power failure.
The MCU design also protects the storage device from damage by allowing the power loss protection (PLP) to intelligently manage power challenges such as inrush current, input overvoltage, incorrect cache flushing and more. ATP's 2.5" SSDs comply with US National Security Agency (NSA) and MIL-STD-810G standards. They support the S.M.A.R.T. ATA feature set and Advanced Wear Leveling algorithm for enhanced endurance.
SpecificationsLatest Update: 2025-01-08 14:37
SATA III 2.5" SSD | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Superior | Superior | Superior | Value | Value | Momentum |
Naming | A800Pi | A750Pi | A750Pi | A650Si / A650Sc | A650Si / A650Sc | A600Si / A600Sc | A600Vi / A600Vc | A600Vc | A400Mc |
Interface | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s |
Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C | -20°C to 75°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | - | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - | - |
Capacity | 8 GB to 256 GB | 80 GB to 640 GB | 80 GB to 640 GB | 240 GB to 1,920 GB | 120 GB to 1,920 GB | 120 GB to 1,920 GB | 128 GB to 1 TB | 32 GB to 512 GB | 128 GB to 1TB |
Sequential Read (MB/s) up to | 520 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 450 |
Sequential Write (MB/s) up to | 420 | 510 | 520 | 525 | 525 | 520 | 525 | 400 | 420 |
Random Reads IOPS up to | 76,000 | 92,000 | 95,000 | 103,000 | 100,000 | 100,000 | 70,500 | 72,000 | 56,400 |
Random Writes IOPS up to | 74,000 | 85,000 | 86,000 | 90,000 | 91,000 | 91,000 | 92,500 | 85,000 | 74,000 |
Endurance (TBW)1 up to | 21,333 TB | 59,250 TB | 38,400 TB | 19,200 TB | 9,310 TB | 5,585 TB | 1,530 TB | 590 TB | 300 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >3,000,000 hours | >2,000,000 hours | >3,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >3,000,000 hours |
Reliability Number of Insertions | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum |
Dimensions (mm) | 100 x 69.85 x 9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7 | 100 x 69.85 x 7 |
Certifications | CE, FCC, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH |
Warranty | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1 Under highest Sequential write value. May vary by density, configuration and applications.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | |||
---|---|---|---|---|
Premium | Superior | Value | Momentum | |
![]() | available | available | available | available |
![]() | available | available | ||
![]() | customizable | customizable | ||
![]() | available | available | ||
![]() | available | available | available | customizable |
![]() | available | available | available | available |
![]() | available | available | ||
![]() | available | available | available | available |
![]() | available | available | available | available |
![]() | available | available | available | available |
![]() | available | available | available | available |
![]() | available | available | ||
![]() | available | available | ||
![]() | available | available | ||
![]() | customizable | customizable | ||
![]() | customizable | customizable | ||
![]() | available | available | ||
![]() | customizable | customizable | ||
![]() | customizable | customizable | ||
![]() | customizable | customizable | ||
![]() | customizable | customizable |
Downloads
- ATP 2.5 SSD product flyer