SATA III 2.5" SSD
Key Features
- MCU-based Power Loss Protection Design with Level 4 (data-in-flight) protection*
- Self Encrytion Drive SED with AES 256-bit Encryption, TCG OPAL 2.0*
- NSA-compliant Secure Erase*
- MIL-STD-810G standards*
- *May vary by product and project support
Description
ATP's shock/vibration-resistant industrial 2.5" SSDs are encased in durable enclosures for outstanding performance in challenging environments. The convenient 2.5" form factor and SATA III interface allow easy integration into SATA-based systems, while unique ATP technologies ensure extended endurance for long years of dependable use. Power Loss Protection Design technology options combines hardware and/or firmware solutions to ensure that data is preserved and protected during a sudden power failure.
The MCU design also protects the storage device from damage by allowing the power loss protection (PLP) to intelligently manage power challenges such as inrush current, input overvoltage, incorrect cache flushing and more. ATP's 2.5" SSDs comply with US National Security Agency (NSA) and MIL-STD-810G standards.They support the S.M.A.R.T. ATA feature set and Advanced Wear Leveling algorithm for enhanced endurance.
SpecificationsLatest Update: 2023-03-06 12:01
SATA III 2.5" SSD | ||||||||
---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Superior | Superior | Superior | Superior | Value |
Naming | A800Pi | A750Pi | A700Pi | A650Si | A650Sc | A600Si | A600Sc | A600Vc |
Interface | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s |
Flash Type | SLC | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Form Factor | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
Operating Temperature (Tcase)1 | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | 0°C to 70°C | -40°C to 85°C | 0°C to 70°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Hardware + Firmware Based | Firmware Based |
Optional SED Features | - | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - |
Capacity | 8 GB to 256 GB | 80 GB to 640 GB | 80 GB to 640 GB | 120 GB to 1,920 GB | 120 GB to 1,920 GB | 120 GB to 1,920 GB | 120 GB to 1,920 GB | 32 GB to 1 TB |
Sequential Read (MB/s) up to | 520 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Sequential Write (MB/s) up to | 420 | 520 | 520 | 520 | 520 | 520 | 520 | 525 |
Random Reads IOPS up to | 76,000 | 90,000 | 90,000 | 100,000 | 100,000 | 100,000 | 100,000 | 72,000 |
Random Writes IOPS up to | 74,000 | 88,000 | 88,000 | 91,000 | 91,000 | 91,000 | 91,000 | 85,000 |
Endurance (TBW)2 up to | 21,333 TB | 38,400 TB | 25,600 TB | 9,310 TB | 9,310 TB | 5,585 TB | 5,585 TB | 1,530 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Reliability Number of Insertions | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum | 10,000 minimum |
Dimensions (mm) | 100 x 69.85 x 9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7/9.2 | 100 x 69.85 x 7 |
Certifications | CE, FCC, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH |
Warranty | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1 Case Temperature, the composite temperature as indicated by SMART temperature attributes.
2 Under highest Sequential write value. May vary by density, configuration and applications.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | customizable | customizable | |
![]() | available | available | |
![]() | available | customizable | |
![]() | customizable | customizable | |
![]() | customizable | customizable |
Downloads
- ATP 2.5 SSD product flyer