PCIe® Gen4 NVMe M.2 SSD
Key Features
- Superior Read/Write performance
- MCU-based Power Loss Protection Design with Level 4 (data-in-flight) protection*
- Self-Encrypting Drive (SED) with AES 256-bit Encryption, TCG Opal 2.0 *
- Thermal Heatsink Solutions**
- End-to-End Data Path Protection
- Anti-sulfuric resistor support*
- * May vary by product and project support
- ** Customization available on a project basis.
Description
ATP NVMe™ M.2 2280 SSDs with the PCI Express® (PCIe®) Gen 4 x4 interface meet the growing need for high-speed data transfer in today’s demanding applications. Up to 3.84 TB capacity, support for I-Temp (-40°C to 85°C: N651Si) or C-Temp (0°C to 70°C: N601Sc) operation, plus AES 256-bit encryption and TCG Opal 2.0 security make these SSDs ideal for read/write-intensive mission-critical applications, such as data logging, surveillance, and imaging systems.
With twice the bandwidth of the previous generation (8 GT/s), PCIe Gen 4’s 16 GT/s data rate translates to a bandwidth of 2 GB/s for every PCIe lane, enabling these SSDs to transfer data faster. ATP’s PCIe Gen 4 SSDs use x4 lanes for a maximum bandwidth of 8 GB/s.
Thermal management options for optimal heat dissipation include a nickel-coated copper heat spreader on controller and a 4 mm or 8 mm fin-type heatsink design.
SpecificationsLatest Update: 2024-02-29 09:38
PCIe® Gen4 NVMe M.2 2280 SSD | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Line | Premium | Premium | Premium | Premium | Superior | Superior | Superior | Value | Momentum |
Naming | N751Pi (150K P/E cycle configuration drive available) | N751Pi (150K P/E cycle configuration drive available) | N751Pi | N751Pi | N651Si / N651Sc | N651Si / N651Sc | N601Sc | N601Vi / N601Vc | N601Mc |
Interface | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Form Factor 1 | M.2 2280-D6-M | M.2 2280-D2-M | M.2 2280-D6-M | M.2 2280-D2-M | M.2 2280-D6-M | M.2 2280-D2-M | M.2 2280-D2-M | M.2 2280-S3-M | M.2 2280 S2-M |
Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based | Firmware Based | Hardware + Firmware Based | Firmware Based | Hardware + Firmware Based | Firmware Based | Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | - |
Capacity | 80 GB to 640 GB | 1.28 TB | 80 GB to 640 GB | 1.28 TB | 240 GB to 1.92 TB | 240 GB to 3.84 TB | 240 GB to 1.92 TB | 240 GB to 1.92 TB | 1 TB to 4 TB |
Sequential Read (MB/s) up to | 6,450 | 6,450 | 6,450 | 6,450 | 6,450 | 6,450 | 6,450 | 5,000 | 7,200 |
Sequential Write (MB/s) up to | 6,050 | 6,100 | 6,050 | 6,100 | 6,050 | 6,050 | 6,050 | 4,300 | 6,700 |
Random Reads IOPS up to | 1,090,000 | 1,050,000 | 1,090,000 | 1,050,000 | 1,091,000 | 1,091,000 | 1,095,000 | 800,000 | 222,000 |
Random Writes IOPS up to | 1,107,000 | 1,200,000 | 1,107,000 | 1,200,000 | 1,245,000 | 1,245,000 | 1,244,000 | 1,100,000 | 170,000 |
Endurance (TBW)2 up to | 90,000 TB | 180,000 TB | 60,000 TB | 120,000 TB | 9,230 TB | 17,930 TB | 5,700 TB | 4,175 TB | 6,000 TB |
Reliability MTBF @ 25°C | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours | >2,000,000 hours |
Dimensions (mm) | 80.0 x 22.0 x 3.85; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.6; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.85; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.6; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.85; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.6; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 3.6; 80.0 x 24.4 x 12.5 (with 8 mm heatsink) | 80.0 x 22.0 x 2.4 | 80.0 x 22.0 x 2.2 |
Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH |
Warranty | 5 years | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years |
1. M.2 2280-D6-M form factor (max height: 3.85mm), offers Hardware Based Power Loss Protection. M.2 2280-D2-M form factor (max height: 3.6mm), provides Firmware Based Power Loss Protection.
2. Under highest Sequential write value. May vary by density, configuration and applications.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
S.M.A.R.T. | available | available | available |
Firmware-based Power Loss Protection | available | available | available |
Hardware-based Power Loss Protection | available | available | |
PLP Diag | available | available | |
AutoRefresh | available | available | available |
Advanced Wear Leveling | available | available | available |
Dynamic Data Refresh | available | available | available |
End-to End Data Path Protection | available | available | available |
Auto-Read Calibration | available | available | available |
Secure Erase | customizable | customizable | |
TCG Opal 2.0 | customizable | customizable | customizable |
Industrial Temperature | available | available | available |
Anti-Sulfur Resistors | customizable | customizable | customizable |
Conformal Coating | customizable | customizable | customizable |
Joint Validation | customizable | customizable |
Downloads
- ATP Gen4 M.2 NVMe product flyer