PCIe® Gen4 NVMe M.2 SSD
Key Features
- Endurance: 1 DWPD (5 years Enterprise workload)
- Sustained Write Performance: Up to 3,000 MB/s
- Data Retention: Up to 10 years at 55°C (pSLC)*
- Power Loss Protection: MCU-based* with data-at-rest and in-flight protection
- PLP Diag* (Self-Diagnosing Capacitor Check)
- Security: Self-Encrypting Drive (SED) with AES 256-bit Encryption, TCG Opal 2.0*
- Hardware Secure Erase / Write Protect*
- End-to-End Data Path Protection
- Thermal heatsink solutions**
** Customization available on a project basis
Description
Featuring PCI Express® (PCIe®) interfaces and supporting Generation 4, ATP NVMe™ M.2 SSD modules deliver versatile high-performance storage solutions across multiple form factors including 2280, 2242, and 2230, catering to diverse system configurations and write-intensive mission-critical application requirements.
Select M.2 SSDs boast the highest endurance with unmatched 100,000 P/E cycles for pSLC mode and 11,000 P/E cycles for native TLC.
ATP SSDs are also thermally engineered for robust cross-temperature operating range for excellent error handling. They offer reliable operation with I-Temp (-40°C to 85°C) and C-Temp (0°C to 70°C) support options. Thermal management options for optimal heat dissipation include a nickel-coated copper heat spreader on the controller and 4 mm or 8 mm fin-type heatsink designs.
To ensure that data is protected from malicious access, selected M.2 SSDs are equipped with Self-Encrypting Drive (SED) features, such as Advanced AES 256-bit encryption, HW Write Protect, HW Secure Erase, Secure Boot, and optional TCG Opal 2.0.
SpecificationsLatest Update: 2025-09-12 15:28
PCIe® Gen4 NVMe M.2 SSD | |||||||
---|---|---|---|---|---|---|---|
Product Line | Premium | Superior | Superior | Value | Superior | Premium | Superior |
Naming | N751Pi 1 | N651Si / N651Sc | N601Sc 2 | N601Vi / N601Vc | N601Sc 2 | N701Pi / N701Pc | N601Si / N601Sc 2 |
Interface | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x4 | PCIe G4 x2 6 | PCIe G4 x2 6 |
Flash Type | 3D TLC (pSLC mode) | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC (pSLC mode) | 3D TLC |
Form Factor | M.2 2280-D6-M / M.2 2280-D2-M | M.2 2280-D6-M / M.2 2280-D5-M / M.2 2280-D2-M | M.2 2280 M-Key | M.2 2280-S3-M | M.2 2242 M-Key | M.2 2230-S4-M | M.2 2230-S4-M |
Operating Temperature | -40°C to 85°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | 0°C to 70°C | -40°C to 85°C / 0°C to 70°C | -40°C to 85°C / 0°C to 70°C |
Power Loss Protection Options | Hardware + Firmware Based / Firmware Based 3 | Hardware + Firmware Based / Firmware Based 3 | Hardware + Firmware Based / Firmware Based | Firmware Based | Hardware + Firmware Based / Firmware Based | Firmware Based | Firmware Based |
Optional SED Features | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 | AES 256-bit Encryption, TCG Opal 2.0 |
Capacity | 80 GB to 1.28 TB | 240 GB to 7.68 TB 4 | 480 GB to 3.84 TB | 240 GB to 1.92 TB | 480 GB to 1.92 TB | 80 GB to 320 GB | 240 GB to 960 GB |
Sequential Read (MB/s) up to | 6,450 | 6,450 | 7,000 | 5,000 | 7,000 | 3,565 | 3,565 |
Sequential Write (MB/s) up to | 6,050 | 6,050 | 6,000 | 4,300 | 6,000 | 3,280 | 3,280 |
Random Reads IOPS up to | 1,090,000 | 1,091,000 | 900,000 | 800,000 | 900,000 | 630,000 | 630,000 |
Random Writes IOPS up to | 1,107,000 | 1,245,000 | 950,000 | 1,100,000 | 950,000 | 755,000 | 755,000 |
Endurance (TBW)5 up to | 120,000 TB | 76,400 TB | 5,760 TB | 4,170 TB | 2,880 TB | 29,235 TB | 2,810 TB |
Reliability MTBF @ 25°C | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours | >3,000,000 hours |
Dimensions (mm) | 80.0 x 22.0 x 3.85; 80.0 x 22.0 x 3.6 (Optional 8 mm heatsink) | 80.0 x 22.0 x 3.85; 80.0 x 22.0 x 3.9; 80.0 x 22.0 x 3.6 (Optional 8 mm heatsink) | 80.0 x 22.0 x 3.6 | 80.0 x 22.0 x 2.4 | 42.0 x 22.0 x 3.6 | 30.0 x 22.0 x 2.75 | 30.0 x 22.0 x 2.75 |
Certifications | CE, FCC, BSMI, UKCA, RoHS, REACH | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL | CE, FCC, BSMI, UKCA, RoHS, REACH, UL |
Warranty | 5 years | 3 years | 3 years | 3 years | 3 years | 5 years | 3 years |
1. 150K P/E cycle configuration drive available on a project basis.
2. Product specifications may be subject to change.
3. M.2 2280-D6-M form factor (max height: 3.85mm) offers Hardware Based Power Loss Protection, while M.2 2280-D5-M (max height: 3.9mm) and M.2 2280-D2-M form factor (max height: 3.6mm) provides Firmware Based Power Loss Protection.
4. The 7,680 GB capacity is rated for commercial temperature operation only (0°C to 70°C).
5. Under highest Sequential write value. May vary by density, configuration and applications.
6. The N701/N601 is configured with x2 lanes by default, but x4 lanes may be available by project or customer request.
Ordering information
TechnologyView All Technologies
Technologies & Add-On Services | Product Line | ||
---|---|---|---|
Premium | Superior | Value | |
![]() | available | available | available |
![]() | available | customizable | |
![]() | customizable | ||
![]() | available | customizable | available |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | available | available |
![]() | available | customizable | |
![]() | available | customizable | available |
![]() | available | customizable | |
![]() | available | customizable | |
![]() | customizable | customizable | |
![]() | customizable | customizable | |
![]() | customizable | customizable | |
![]() | customizable | ||
![]() | customizable | customizable |
Downloads
- ATP Gen4 M.2 1620 HSBGA _ 2230 SSD product flyer
- ATP Gen4 M.2 NVMe product flyer